Tired of tracking down video specs for each social media channel? So were we. Here are the pertinent video specs for our most-used channels.
|
|
|
Vimeo |
YouTube |
|
Length | 240 minutes max. | 120 seconds max. | 140 seconds max. | No restriction, based on your weekly upload limit | Up to 15 minutes by default; to upload longer videos, you must verify your account |
Maximum file size | 4 GB | 4 GB | 512 GB | 500 MB to unlimited per week, depending on membership level | 128 GB |
Minimum resolution | 600 x 315 (landscape) / 600 x 600 (square)/ 600 x 750 (vertical) | 600 x 315 (landscape) / 600 x 600 (square) / 600 x 750 (vertical) | 32 x 32 | 640 x 480 | 320 x 240 |
Aspect ratio | 9:16 to 16:9 Vertical videos (with aspect ratio taller than 2:3) may be masked to 2:3 | 1.91:1 (landscape) / 1:1 (square) / 4:5 (vertical) | 1:2.39 to 2.39:1 | Vimeo does its best to accommodate any aspect ratio, but no guarantees | 16:9 |
Codec | H.264 | H.264 | H.264 | H.264 recommended but accepts most major codecs | H.264 |
Container | MP4 or MOV ideally but others are accepted | MP4 ideally | MP4 and MOV (mobile), MP4 (web) | MP4, MOV, WMV, AVI, FLV, and others | MP4 |
Maximum frames | 30 fps | 30 fps | 40 fps | 60 fps (upload content in same frame rate it was recorded in) | Common rates include 24, 25, 30, 48, 50, 60 fps (upload content in same frame rate it was recorded in) |
More details | Facebook Video Views | Instagram Video Views | Videos on Twitter | Video Compression Guidelines | Recommended Upload Encoding Settings |
Download a PDF of the cheat sheet
Posted by
Joe Mak