Information overload is a real thing. Luckily, we are here to help you scan the endless pool of information surrounding video specs on social media. Here is all you need to know about the right Social Media Video Specs based on the platform.
Cheat sheet
Tiktok | Youtube | ||||
Recommended dimensions | 1280 by 720p | 1080 x 1080p | 080 x 1920p | Various - check full list down below | 1280 by 1024p |
Aspect Ratio
|
16:9 (horizontal), 9:16 (full portrait), 2:3 (vertical), 4:5 (vertical), square (1:1) |
16:9
1:1
4:5
9:16
|
9:16, 1:1, or 16:9. | 16:9 and 4:3 | 1:2.39 – 2.39:1. |
Maximum file size | 4GB | 4GB | 500MB | 128GB | 512 MB (async) /15 MB (sync) |
Video Formats | MP4, MOV, or GIF. | .MP4 or .MOV | .MP4 or .MOV | MOV, .MPEG4, MP4, .AVI, .WMV, .MPEGPS, .FLV, 3GPP, or WebM | MOV and MP4 |
Maximun Length | 241 minutes. | 60 seconds | 5–60 seconds (9–15 sec recommended) | 12 hours long | 140 seconds |
Maximum frames | 3o fps - 60 fps | 30 fps | 30 or 60 fps | 40 fps |
Shared Post Video Landscape | Shared Post Video Portrait | 360 Video | Stories | |
Recommended dimensions | 1280 x 720p | 720 x 1280p |
Monoscopic: 5120 x 2560 max
Stereoscopic: 5120 x 5120 max
|
1080 x 1920p
|
Aspect Ratio | 16:9 | 9:16 | Monoscopic: 2:1 Stereoscopic 1:1 | 1.91 to 9:16 |
Max File Size | 4GB | 4GB | 10GB | 4GB |
File Type | .MP4, .MOV or GIF | .MP4, .MOV or GIF | MP4, .MOV or GIF | .MP4 or .MOV or GIF |
Maximun Length | 241 minutes | 241 minutes | 30 minutes | 15 seconds |
Max Frames | 30 fps | 30 fps | 60 fps |
Facebook Video Ads
Feed Ad | Carousel Video | Collection Video (Mobile) | Instant Experience | Slideshow Video | Stories Ads | |
Dimensions | 1080 x 1080p | 1080 x 1080p | 1080 x 1080p | 720p x 720p | 1280 x 720p | 1080 x 1080p |
Aspect Ratio | 16:9 (landscape) or 1:1 (square) | 1:1 (square) | 1:1 (square) | 9:16 portrait or pillarboxed | 16:9 (landscape) , 4:5 (vertical), 1:1 (square) | 1.91 to 9:16 |
Max File Size | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB |
Video Formats | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV |
Max Length | 241 minutes | 241 minutes | 241 minutes | 241 minutes | 15 seconds | 2 minutes |
Max Frames | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps |
In Feed Landscape Video | In Feed Square Video | In Feed Vertical Video | Stories | Reels | IGTV | |
Resolution | 1080 x 1080p | 1080 x 1080p | 1080 x 1080p | 1080 x 1920p | 1080 x 1920p | 1080 x 1920p |
Aspect Ratio | 16:9 | 1:1 | 4:5 | 9:16 | 9:16 | 9:16 |
Max File Size | 4GB | 4GB | 4GB | 4GB | 4GB | 650MB (under 10 minutes) or 3.6 GB (up to 60 minutes) |
Video Formats | MP4 or .MOV | MP4 or .MOV | MP4 or .MOV | MP4 or .MOV | MP4 or .MOV | MP4 or .MOV |
Max Length | 2 min | 2 min | 2 min | 15 seconds | 15 seconds 0r 30 seconds | 15 minutes when uploaded from mobile (60 minutes on desktop) |
Max Frames | 60 fps | 60 fps | 60 fps | 60 fps | 60 fps |
Instagram Ads
In Feed Landscape Video | In Feed Square Video | In Feed Vertical Video | Stories | Carousel Video | |
Dimensions | 1080 x 1080 | 1080 x 1080 | 1080 x 1080 | 1080 x 1920 | |
Aspect Ratio | 16:9 | 1:1 | 4:5 | 9:16 | 1:1 |
Max File Size | 4GB | 4GB | 4GB | 4GB | 4GB |
Video Formats | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV |
Max Length | 2 min | 2 min | 2 min | 2 min | 2 min |
Max Frames | 60 fps | 60 fps | 60 fps | 60 fps | 60 fps |
Tiktok
Feed post | |
Dimensions | 1080x1920 |
Aspect Ratio | 9:16:00 |
Max File Size | 287.6MB |
Video Formats | MP4 or .MOV |
Max Length | 5 seconds recorded in-app, 60 seconds in-app (4 sections of 15 seconds), or over 60 seconds when uploaded from desktop |
Tiktok Ads
Feed post | |
Dimensions | 540x960, 640x64 or 960x540 |
Aspect Ratio | 9:16, 1:1 or 16:9 |
Max File Size | 500MB |
Video Formats | .MP4, .MOV, .MPEG .3GP, .AVI |
Max Length | 5 seconds recorded in-app, 60 seconds in-app (4 sections of 15 seconds), or over 60 seconds when uploaded from desktop |
More details | Video Ads Specifications |
Youtube
Dimensions | |
240p Video | 426 x 240 |
360p Video | 640 x 360 |
480p Video | 854 x 480 |
720p Video | 1280 x 720 |
1080p Video | 920 x 1080 |
1440p Video | 2560 x 1440 |
2160p Video |
3840 x 2160 |
- Aspect Ratio: 16:9 and 4:3
- Max file size: 128GB or 12 hours (whichever is less)
- Video Formats:.MOV, .MPEG4, MP4, .AVI, .WMV, .MPEGPS, .FLV, 3GPP, WebM
- Video Length:12 hours
Youtube Ads
Skippable Non-Skippable Mid-roll Bumper |
Display Ad | |
Dimensions | Various - check full list above | 300 x 250 (larger view) or 300 x 60 (smaller view). |
Aspect Ratio | 16:9 | 16:9 |
Max File Size | 128GB or 12 hours (whichever is less) | 128GB or 12 hours (whichever is less) |
Video Formats | .MOV, .MPEG4, MP4, .AVI, .WMV, .MPEGPS, .FLV, 3GPP, WebM | .MOV, .MPEG4, MP4, .AVI, .WMV, .MPEGPS, .FLV, 3GPP, WebM |
Max Length | Skippable: 6 minutes (skippable after 5 sec) Non-Skip: 15 or 20 sec Bumper: 6 sec |
|
Max Frames | 30 or 60 fps | 30 or 60 fps |
- Skippable video ads: maximum length of 12 hours, skippable after 5 seconds
- Unskippable video ads: max length of 15 or 20 seconds (depending on region)
- Bumper video ads: maximum length of 6 seconds
Landscape Video | Square Video | Portrait Video | Stories | Carousel Video | |
Dimensions | 1280x720p | 720x720p | 720x1280p | 1080 x 1920 | |
Aspect Ratio | 16:9 | 1:1 | 16:9 | 9:16 | 1:1 |
Max File Size | 512MB | 512MB | 512MB | 512MB | 512MB |
Video Formats | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV |
Max Length | 140 seconds | 140 seconds | 140 seconds | 140 seconds | 140 seconds |
Max Frames | 30 or 60 fps | 30 or 60 fps | 30 or 60 fps | 30 or 60 fps | 30 or 60 fps |
Twitter Ads
Landscape Video | Square Video | Portrait Video | Stories | Carousel Video | |
Dimensions | 1280x720 | 720x720 | 720x1280 | 1080 x 1920 | |
Aspect Ratio | 16:9 | 1:1 | 16:9 | 9:16 | 1:1 |
Max File Size | 512MB | 512MB | 512MB | 512MB | 512MB |
Video Formats | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV | .MP4 or .MOV |
Max Length | 140 seconds | 140 seconds | 140 seconds | 140 seconds | 140 seconds |
Max Frames | 30 or 60 fps | 30 or 60 fps | 30 or 60 fps | 30 or 60 fps | 30 or 60 fps |
Suggestions for better video performance and user experience:
1. Utilize background music or sound.
2. Upload high-resolution videos. Avoid blurry or distorted frames.
3. Video should be accessible to multiple users not just your target demographic
Interested in getting your videos noticed by creative professionals? Check out Dissolve Creators, the place where you share your work with other creatives and grow your brand.
Download a PDF of the cheat sheet
Posted by
Lilly Kajsler